| Member of the Month | Click Here for more information about how you can become Member of the Month |
Issues for POS Back Office Interface
| Summary | Status | Priority | Category | Last updated | Assigned to |
|---|---|---|---|---|---|
| UML Drawings | closed | normal | support request | 2 years 7 weeks | |
| Version documentation | closed | normal | support request | 2 years 7 weeks | |
| Tax configuration | closed | normal | support request | 2 years 7 weeks | |
| Populate NAXML Journal for Cashier | closed | normal | support request | 2 years 7 weeks | |
| PJR Movements SalesAmount | closed | normal | support request | 2 years 7 weeks | |
| POS-BO Documentation | closed | normal | support request | 2 years 7 weeks | |
| Standard description length | closed | normal | support request | 2 years 7 weeks | |
| POS Journal Schema | closed | normal | support request | 2 years 7 weeks | |
| Data Warehouse | closed | normal | support request | 2 years 7 weeks | |
| Bulk loading data | closed | normal | support request | 2 years 7 weeks | |
| Dresser-Wayne Nucleus | closed | normal | support request | 2 years 7 weeks | |
| Version control | closed | normal | support request | 2 years 7 weeks |

